- Each team will play 2 games a week.
- It is the winning team's responsibility to email me the results. At the latest, results for each week are due by 9PM on the Sunday at the end of the week.
- Teams should decide if they want to play best of 3 or 5, and to what. Otherwise our typical rules apply. If you have any questions, then contact me.
- Failing to play a game, or to return the other team's requests to play will result in a forfeit, equal to a loss.
Teams
| Team | Player 1 | Player 2 | Wins | Losses |
| 1 | Derek Pendergrass | Joe O'Neil | 3 | 1 |
| 2 | Josh Eickmeier | Jesse Gittelson | 0 | 2 |
| 3 | Paul Fowler | Ron Delfine | 1 | 2 |
| 4 | Ilya Brin | Henry Zhang | 0 | 3 |
| 5 | Michael Bittarelli | Chris Chaffee | 4 | 0 |
SCHEDULE
| Week 1 | Week 2 | Week 3 | |
| 1: 2, 3 | 1: 4, 5 | 1: 3, 4 | 1: 2, 5 |
| 2: 1, 4 | 2: 3, 5 | 2: 4, 5 | 2: 1, 3 |
| 3: 1, 5 | 3: 2, 4 | 3: 1, 5 | 3: 2, 4 |
| 4: 2, 5 | 4: 1, 3 | 4: 1, 2 | 4: 3, 5 |
| 5: 3, 4 | 5: 1, 2 | 5: 2, 3 | 5: 1, 4 |
*Note that the Regular Season Games simply provide seeding information for the final tournament, and do not indicate winners.
Finals Bracket
Results
BOLD = winning team