- Each team will play 2 games a week with the exception of the last week of February.
- It is the winning team's responsibility to email me the results. At the latest, results for each week are due by 9PM on the Sunday at the end of the week.
- Teams should decide if they want to play best of 3 or 5, and to what. Otherwise our typical rules apply. If you have any questions, then contact me.
- Failing to play a game, or to return the other team's requests to play will result in a forfeit, equal to a loss.
Teams
| Team | Player 1 | Player 2 | Wins | Losses |
| 1 | Paul Fowler | Ron Delfine | 5 | 3 |
| 2 | Jonas Altman-Kurosaki | Tony LoPresti | 4 | 4 |
| 3 | Derek Pendergrass | Joe O'Neil | 7 | 1 |
| 4 | Michael Bittarelli | Chris Chaffee | 8 | 0 |
| 5 | Ben Lofton | Spencer Ying | 4 | 4 |
| 6 | Steven Burton | Andrew Yeager | 1 | 7 |
| 7 | Greg Newby | Tim Hieter | 0 | 8 |
| 8 | Greg Edleman | Chris Hertz | 1 | 7 |
| 9 | Abdulwhab Abdulwahab | 0 | 8 |
*Note that the Regular Schedule Games simply provide seeding information for the final tournament, and do not indicate winners.
FINALS HAVE BEGUN!
Finals Bracket
| (1) 4- Michael/Chris | |||
| 5- Ben/Spencer | |||
| (4) 5- Ben/Spencer | 2nd Place Winners | ||
| 5- Ben/Spencer | |||
| 3- Derek/Joe | |||
| (2) 3- Derek/Joe | CHAMPIONS! | ||
| 3- Derek/Joe | |||
| (7) |
|||
| 3- Derek/Joe | |||
| (3) 1- Paul/Ron | |||
| (6) |
|||
Bracket for 3rd Place
| 1- Paul/Ron | |
| 4- Michael/Chris | |
| 4- Michael/Chris | 3rd Place Winners |
Results
| Week 1 | ||||
| 1 vs 2 | 1 vs 3 | 1 vs 9 | 2 vs 8 | 3 vs 7 |
| 3 vs 9 | 4 vs 5 | 4 vs 6 | 5 vs 6 | 7 vs 8 |
| Week 2 | ||||
| 1 vs 4 | 1 vs 5 | 2 vs 6 | 2 vs 7 | 2 vs 9 |
| 3 vs 6 | 3 vs 8 | 4 vs 8 | 4 vs 9 | 5 vs 7 |
| Week 3 | ||||
| 1 vs 6 | 1 vs 7 | 2 vs 3 | 2 vs 4 | 3 vs 5 |
| 4 vs 7 | 5 vs 8 | 5 vs 9 | 6 vs 8 | 7 vs 9 |
| Week 4 | ||||
| 1 vs 8 | 2 vs 5 | 3 vs 4 | 6 vs 7 | 6 vs 9 |
| 8 vs 9 |
BOLD = winning team